Buying Selling
USD 87.06 88.10
EUR 109.67 111.77
GBP 136.44 138.91
    more

Exchange Rates

Exchange Rate as on Date: 2012-05-18, 11:30:00
S.No. Currency Buying
Cash(for deno below 50)
Buying
Cash deno 50 and above
Selling
1 USD 87.06 87.50 88.10
2 EUR 109.67 110.22 111.77
3 GBP 136.44 137.13 138.91
4 CHF 91.40 91.86 93.11
5 AUD 84.80 85.23 86.53
6 CAD 84.82 85.25 86.06
7 SGD 67.86 68.20 69.02
8 JPY (10) 10.95 11.00 11.13
9 CNY 13.66 13.73 13.92
10 HKD 11.15 11.21 11.29
11 DKK 14.74 14.81 15.05
12 MYR 27.57 27.71 28.06
13 QAR 23.79 23.91 24.18
14 SAR 23.10 23.22 23.48
15 SEK 11.99 12.05 12.21
16 THB 2.76 2.77 2.80
17 AED 23.57 23.69 23.97
18 KWR (100) 7.37 7.41 7.51
19 INR 1.60 1.60 1.6015

“The above rates are indicative and applicable for the transactions up to USD 5,000 or equivalent”.
“Please refer Treasury Department for the rate for any transactions above USD 5,000 or equivalent”
The bank bears no liabilities to any financial loss due to fluctuation of foreign exchange rates
Sulav Remit mobile banking bancassurance esewa e-payment pathsal e-pal your Pyemsdaf