| Buying | Selling | |
| USD | 87.06 | 88.10 |
| EUR | 109.67 | 111.77 |
| GBP | 136.44 | 138.91 |
| more |
Home Basel Disclosure
Basel Disclosure
| 2012-04-30 | Download Third Quaterly Report 2068/69(2011/2012) English | Download |
| 2012-02-13 | Download Second Quaterly Report 2068/69(2011/2012) English | Download |
| 2011-11-18 | Download First Quaterly Report 2068/69(2011/2012) English | Download |
| 2011-08-24 | Download Fourth Quarterly Report 2067/68 (2010/11) English | Download |
| 2011-05-09 | Download Third Quarterly Report 2067/68 (2010/11) English | Download |
| 2011-01-14 | Download Second Quarterly Report 2067/68 (2010/11) English | Download |
| 2010-10-18 | Download First Quarterly Report 2067/68 (2010/11) English | Download |
| 2010-07-17 | Download Fourth Quarterly Report 2066/67(2009/10) English | Download |
| 2010-04-21 | Download Third Quarterly Report 2066/67 (2009/10) English | Download |
| 2010-01-15 | Download Second Quarterly Report 2066/67 (2009/10) English | Download |
| 2009-10-20 | Download First Quarterly Report 2066/67 (2009/10) English | Download |
| 2009-04-13 | Download Third Quarterly Report 2065/66 (2008/09) English | Download |
| 2009-01-15 | Download Second Quarterly Report 2065/66 (2008/09) English | Download |
| 2008-10-21 | Download First Quarterly Report 2065/66 (2008/09) English | Download |
Open an Account
Find about Loans
Know About SME
