| Buying | Selling | |
| USD | 78.11 | 79.10 |
| EUR | 103.08 | 105.16 |
| GBP | 121.93 | 124.28 |
| more |
Home Annual Report
Annual Report
| 2011-12-09 | Annual Report of Financial Year 2067-68- Nepali | Download |
| 2010-07-21 | Annual Report of Financial Year 2009/10- Nepali | Download |
| 2010-06-21 | Annual Report of Financial Year 2009/10- English | Download |
| 2009-06-21 | Annual Report of Financial Year 2008/09- Nepali | Download |
| 2009-05-21 | Annual Report of Financial Year 2008/09- English | Download |
| 2008-07-21 | Annual Report of Financial Year 2007/08- English | Download |
| 2008-05-30 | Annual Report of Financial Year 2007/08- Nepali | Download |
Open an Account
Find about Loans
Know About SME
