| Buying | Selling | |
| USD | 78.11 | 79.10 |
| EUR | 103.08 | 105.16 |
| GBP | 121.93 | 124.28 |
| more |
Home Basel Disclosure
Basel Disclosure
| 2012-02-15 | Second Quarterly Disclosure for Basel Purpose 2068/69 (2011/12) | Download |
| 2011-11-21 | First Quarterly Disclosure for Basel Purpose 2068/69 (2011/12) | Download |
| 2011-08-18 | Fourth Quarterly Disclosure for Basel Purpose 2067/68 (2010/11) | Download |
| 2011-05-09 | Third Quarterly Disclosure for Basel Purpose - 2067/68 (2010/11) | Download |
| 2010-12-25 | Second Quarterly Disclosure for Basel Purpose - 2067/68 (2010/11) | Download |
| 2010-09-21 | First Quarterly Disclosure for Basel Purpose - 2067/68 (2010/11) | Download |
| 2010-06-03 | Fourth Quarterly Disclosure for Basel Purpose - 2066/67 (2009/10) | Download |
| 2010-03-21 | Third Quarterly Disclosure for Basel Purpose - 2066/67 (2009/10) | Download |
| 2009-12-25 | Second Quarterly Disclosure for Basel Purpose - 2066/67 (2009/10) | Download |
| 2009-09-21 | First Quarterly Disclosure for Basel Purpose - 2066/67 (2009/10) | Download |
| 2009-06-25 | Fourth Quarterly Disclosure for Basel Purpose - 2065/66 (2008/09)) | Download |
| 2009-03-25 | Third Quarterly Disclosure for Basel Purpose - 2065/66 (2008/09) | Download |
| 2008-12-25 | Second Quarterly Disclosure for Basel Purpose -2065/66 (2008/09) | Download |
Open an Account
Find about Loans
Know About SME
