Buying Selling
USD 78.11 79.10
EUR 103.08 105.16
GBP 121.93 124.28
    more

Exchange Rates

Exchange Rate as on Date: 2012-02-23, 10:00:00
S.No. Currency Buying
Cash(for deno below 50)
Buying
Cash deno 50 and above
Selling
1 USD 78.11 78.50 79.10
2 EUR 103.08 103.60 105.16
3 GBP 121.93 122.54 124.28
4 CHF 85.44 85.87 87.05
5 AUD 82.54 82.95 84.34
6 CAD 77.73 78.12 78.99
7 SGD 61.71 62.02 62.84
8 JPY (10) 9.65 9.70 9.89
9 CNY 12.31 12.37 12.55
10 HKD 10.02 10.07 10.15
11 DKK 13.83 13.90 14.14
12 MYR 25.67 25.80 26.15
13 QAR 21.35 21.46 21.72
14 SAR 20.74 20.84 21.09
15 SEK 11.65 11.71 11.87
16 THB 2.55 2.56 2.60
17 AED 21.15 21.26 21.53
18 KWR (100) 6.87 6.91 7.01
19 INR 1.60 1.60 1.6015

“The above rates are indicative and applicable for the transactions up to USD 5,000 or equivalent”.
“Please refer Treasury Department for the rate for any transactions above USD 5,000 or equivalent”
The bank bears no liabilities to any financial loss due to fluctuation of foreign exchange rates
Sulav Remit mobile banking bancassurance esewa e-payment pathsal e-pal your Pyemsdaf