| Buying | Selling | |
| USD | 87.06 | 88.10 |
| EUR | 109.67 | 111.77 |
| GBP | 136.44 | 138.91 |
| more |
Home Basel Disclosure
Basel Disclosure
| 2012-03-09 | Annual Report of Financial Year 2010/11- English | Download |
| 2011-12-09 | Annual Report of Financial Year 2067-68- Nepali | Download |
| 2010-07-21 | Annual Report of Financial Year 2009/10- Nepali | Download |
| 2010-06-21 | Annual Report of Financial Year 2009/10- English | Download |
| 2009-06-21 | Annual Report of Financial Year 2008/09- Nepali | Download |
| 2009-05-21 | Annual Report of Financial Year 2008/09- English | Download |
| 2008-07-21 | Annual Report of Financial Year 2007/08- English | Download |
| 2008-05-30 | Annual Report of Financial Year 2007/08- Nepali | Download |
Open an Account
Find about Loans
Know About SME
