Our CSR initiatives are nationwide, benefiting the society, and the nation. Understanding our integral position in the national value framework, we uphold our ethical obligation to return a share of our generated value to the community. We support community endeavors in various fields, as demonstrated by our CSR budget consumption as of FY 2081/82 Q4 end:
| S. No. | Description | Amount (NPR in '000) |
| 1 | Remaining CSR Funds from last fiscal year | 21,965,630 |
| 2 | Current Year CSR Funds (Transfer to CSR Fund for last year profit) | 22,443,953 |
| 3 | Total spendable CSR Funds | 44,409,583 |
| 4 | Expenses for fourth quarter (FY 2081/82) | 11,962,177 |
| 5 | Expenses up to fourth quarter (FY 2081/82) | 24,711,197 |
| 6 | Total remaining spendable CSR Funds | 19,698,386 |
Sector Wise Budget Consumption
| S. No. | Sector | Expenses up to the Previous Quarter (FY 81/82 Q3) | Current Quarter Expenses (FY 81/82 Q4) | Total Expenses |
| 1 | Education | 2,754,367 | 3,576,548.69 | 6,330,915.69 |
| 2 | Health | 1,259,503 | 2,016,379 | 3,275,882 |
| 3 | Humanitarian assistance and relief | 5,100,000 | - | 5,100,000 |
| 4 | Environment | 57,500 | 2,553,075 | 2,610,575 |
| 5 | Financial Literacy | 2,005,750 | 2,578,500 | 4,584,250 |
| 6 | Sustainable Development Goals | 213,000 | 698,126.99 | 911,126.99 |
| 7 | Others | 1,358,900 | 539,547.06 | 1,898,447.06 |
| Total | 12,749,020 | 11,962,176.74 | 24,711,196.74 |
Province Wise Budget Consumption
| S. No. | Province | Expenses up to the Previous Quarter (FY 81/82 Q3) | Current Quarter Expenses (FY 81/82 Q4) | Total Expenses |
| 1 | Koshi | 2,734,854.29 | 1,092,447.52 | 3,827,301.81 |
| 2 | Madesh | 1,937,996.37 | 1,022,096.33 | 2,960,092.70 |
| 3 | Bagmati | 3,045,757.95 | 2,045,615.65 | 5,091,373.60 |
| 4 | Gandaki | 2,522,613.47 | 1,571,899.28 | 4,094,512.75 |
| 5 | Lumbini | 1,110,452.55 | 1,950,490.79 | 3,060,943.34 |
| 6 | Karnali | 663,847.68 | 2,109,377.11 | 2,773,224.79 |
| 7 | Sudurpaschim | 733,497.93 | 2,170,250.35 | 2,903,748.28 |
| Total | 12,749,020.24 | 11,962,177.03 | 24,711,197.27 |