NMB Bank
Filter Forex Data By Date
Forex data 2 June 2023 Time 10:06 AM
Currency Unit Buying (Notes of below Deno 50) Buying (Notes of Deno 50 and above) Selling/Rs.
Indian Rupee 1 1.6000 1.6000 1.6015
US Dollar 1 130.7900 131.4500 132.0500
Euro 1 140.9000 141.0600 142.2800
Pound Sterling 1 164.1100 164.2900 165.6400
Swiss Franc 1 144.6400 144.6400 145.9600
Australian Dollar 1 86.7700 86.7700 87.6200
Canadian Dollar 1 97.7300 97.7300 98.6900
Singapore Dollar 1 97.2500 97.4400 98.1900
Japanese Yen 10 9.4600 9.4600 9.5500
Swedish Kroner 1 12.1300 12.1400 12.2300
Danish Kroner 1 18.9100 18.9500 19.0900
Hongkong Dollar 1 16.6400 16.6700 16.8000
Thai Baht 1 3.7900 3.7900 3.8200
UAE DIRHAM 1 35.5600 35.6300 35.9100
Malaysian Ringgit 1 28.3900 28.4500 28.7300
Saudi Riyal 1 34.7500 34.8200 35.1400
Qatari Riyal 1 35.8300 35.8700 36.2000
Chinese Yuan 1 18.4900 18.4900 18.6600
S. Korean Won 100 10.0000 10.0100 10.1000
Kuwati Dinar 1 423.3200 425.4500 427.2500
Bahrain Dinar 1 346.9600 347.3100 350.2200
*The above rates are indicative and applicable for the transactions up to USD 2,000 or equivalent. The exchange rates may change without prior notice. The actual transaction may differ depending on the exchange rate movement. The bank bears no responsibility/liability to any financial loss due to fluctuation of foreign exchange rates.
Go to Last Visited Page